MEAT
Australia’s Finest Quality Meats

Australia’s Finest Quality Meats
Wagyu Beef
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Kobe Cuisine Wagyu | Tenderloin SS/Off MB 4/5 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 4 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 5 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 4 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 5 | Random Weight (RW) |
Kobe Cuisine Wagyu | Rump MB 4/5 | Random Weight (RW) |
Kobe Cuisine Wagyu | Topside MB 4+ | Random Weight (RW) |
Kobe Cuisine Wagyu | Wagyu 75CL Trimming V/P Chilled (NOT MARBLE SCORED) | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Kobe Cuisine Wagyu | Tenderloin SS/Off MB 6/7 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 6 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 7 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 6 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 7 | Random Weight (RW) |
Kobe Cuisine Wagyu | Rump MB 6/7 | Random Weight (RW) |
Kobe Cuisine Wagyu | Topside MB 6+ | Random Weight (RW) |
Kobe Cuisine Wagyu | Wagyu 75CL Trimming V/P Chilled (NOT MARBLE SCORED) | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Kobe Cuisine Wagyu | Tenderloin SS/Off MB 8/9 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 8 | Random Weight (RW) |
Kobe Cuisine Wagyu | Cube Roll MB 9 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 8 | Random Weight (RW) |
Kobe Cuisine Wagyu | Striploin MB 9 | Random Weight (RW) |
Kobe Cuisine Wagyu | Rump MB 8/9 | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Master Cuisine Wagyu | Tenderloin SS/Off MB 9+ | Random Weight (RW) |
Master Cuisine Wagyu | Cube Roll MB 9+ | Random Weight (RW) |
Master Cuisine Wagyu | D Rump MB 9+ | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
John Dee/Platinum Black | Striploin 1rib | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M On. | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M Off | Random Weight (RW) |
John Dee/Platinum Black | Cube Roll 7rib | Random Weight (RW) |
John Dee/Platinum Black | Rumps D | Random Weight (RW) |
John Dee/Platinum Black | Cheek Meat | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
John Dee/Platinum Black | Striploin 1rib | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M On. | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M Off | Random Weight (RW) |
John Dee/Platinum Black | Cube Roll 7rib | Random Weight (RW) |
John Dee/Platinum Black | Rumps D | Random Weight (RW) |
John Dee/Platinum Black | Cheek Meat | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
John Dee/Platinum Black | Striploin 1rib | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M On. | Random Weight (RW) |
John Dee/Platinum Black | Tenderloin S/M Off | Random Weight (RW) |
John Dee/Platinum Black | Cube Roll 7rib | Random Weight (RW) |
John Dee/Platinum Black | Rumps D | Random Weight (RW) |
John Dee/Platinum Black | Cheek Meat | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Robbins Island MB 4-6 | Wagyu Striploin (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 4-6 | Wagyu Topside iwvac (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 4-6 | Wagyu Flap Meat MW VP (6 bags per box) | Random Weight (RW) |
Robbins Island MB 4-6 | Wagyu Outside Flat (3 pieces per box) | Random Weight (RW) |
Robbins Island MB 4-6 | Wagyu Chuck roll (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 4-6 | Wagyu 80CL – 2 x 5kg bags | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Robbins Island MB 7+ | Wagyu Tenderloin (4 pieces per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu Striploin (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu Topside iwvac (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu Flap Meat MW VP (6 bags per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu Outside Flat (3 pieces per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu Chuck roll (2 pieces per box) | Random Weight (RW) |
Robbins Island MB 7+ | Wagyu 80CL – 2 x 5kg bags | Random Weight (RW) |
Angus Beef
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Pure Black YG Angus | Chilled YG Shortloin | Random Weight (RW) |
Pure Black YG Angus | Chilled YG OP Rib (Dry Aging Spec) | Random Weight (RW) |
Pure Black YG Angus | Chilled YG OP Rib 4 Rib Cap Off | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Topside | Random Weight (RW) |
Pure Black YG Angus | Chilled YG KNK | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Rump 5kg+ | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Rump 0-5kg | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Striploin 4kg+ | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Tenderloin 1.4-1.8kg | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Tenderloin 1.8kg+ | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Butt TDR | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Cube Roll 3.1 kg+ | Random Weight (RW) |
Pure Black YG Angus | Chilled YG Cube Roll 2.2-3.1 kg | Random Weight (RW) |
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
CAAB | Certified *YG* Angus Tenderloin | Random Weight (RW) |
CAAB | Certified *YG* Angus Cuberoll | Random Weight (RW) |
CAAB | Certified *YG* Angus Striploin | Random Weight (RW) |
CAAB | Certified *YG* Angus Rump | Random Weight (RW) |
Grass Feed Beef
Brand | Description & Specification | Packaging Unit Size |
---|---|---|
Cape Grim MB2+ | Chilled Shortloin | Random Weight (RW) |
Cape Grim MB2+ | Chilled OP Rib S Ox Cap Off | Random Weight (RW) |
Cape Grim MB2+ | Chilled Rump | Random Weight (RW) |
Cape Grim MB2+ | Chilled Striploin Over 5kg | Random Weight (RW) |
Cape Grim MB2+ | Chilled Striploin 4-5kg | Random Weight (RW) |
Cape Grim MB2+ | Chilled Striploin 1/2 Cut | Random Weight (RW) |
Cape Grim MB2+ | Chilled Tenderloin | Random Weight (RW) |
Cape Grim MB2+ | Chilled Butt Tenderloin | Random Weight (RW) |
Cape Grim MB2+ | Chilled Hanging Tender – 10kg Ctn | Random Weight (RW) |
Cape Grim MB2+ | Chilled Cube Roll YG 6 Rib 2-3kg | Random Weight (RW) |
Cape Grim MB2+ | Chilled Cube Roll S Ox 6 Rib | Random Weight (RW) |
Cape Grim MB2+ | Chilled Cube Roll Ox 1/2 Cut | Random Weight (RW) |
Cape Grim MB2+ | Chilled PEDO (Point End Brisket) | Random Weight (RW) |
Cape Grim MB2+ | Chilled Beef Cheeks | Random Weight (RW) |
Cape Grim MB2+ | Chilled Tenderloin MB4+ | Random Weight (RW) |
Cape Grim MB2+ | Chilled Cube Roll MB4+ | Random Weight (RW) |
Cape Grim MB2+ | Chilled Striploin MB4+ | Random Weight (RW) |
Cape Grim MB2+ | Chilled Rump MB4+ | Random Weight (RW) |
T&R | *YG* Tenderloin | Random Weight (RW) |
T&R | *S* Tenderloin | Random Weight (RW) |
T&R | *A* Tenderloin | Random Weight (RW) |
T&R | *YG* Cuberoll | Random Weight (RW) |
T&R | *S* Cuberoll | Random Weight (RW) |
T&R | *A* Cuberoll | Random Weight (RW) |
T&R | *YG* Striploin | Random Weight (RW) |
T&R | *S* Striploin | Random Weight (RW) |
T&R | *A* Striploin | Random Weight (RW) |
T&R | *YG* Rump | Random Weight (RW) |
T&R | *S* Rump | Random Weight (RW) |
T&R | *A* Rump | Random Weight (RW) |
Grain Feed Beef
John Dee/Silver | Insides / Topside | Random Weight (RW) |
John Dee/Silver | Outside | Random Weight (RW) |
John Dee/Silver | Knuckle | Random Weight (RW) |
John Dee/Silver | Eye Rounds | Random Weight (RW) |
John Dee/Silver | Striploin 1rib | Random Weight (RW) |
John Dee/Silver | Tenderloin S/M On – 2.2kgs Up | Random Weight (RW) |
John Dee/Silver | Tenderloin S/M On – 1.8kg up | Random Weight (RW) |
John Dee/Silver | Tenderloins S/M Off – 1.8kg up | Random Weight (RW) |
John Dee/Silver | Cube Roll 7rib | Random Weight (RW) |
John Dee/Silver | Rib Eye Lip On 2″ | Random Weight (RW) |
John Dee/Silver | Rumps D | Random Weight (RW) |
John Dee/Silver | Rostbiff | Random Weight (RW) |
John Dee/Silver | Shortloin | Random Weight (RW) |
John Dee/Silver | OP Ribs Cap Off | Random Weight (RW) |
John Dee/Silver | Hindquarter/Forequarter Shank ( Whole M.Iw.Vp) | Random Weight (RW) |
John Dee/Silver | Short Ribs 3rib Bone In Cap Off | Random Weight (RW) |
John Dee/Silver | Short Ribs 3rib Cap On | Random Weight (RW) |
John Dee/Silver | Chuck Ribs Bone In 3rib | Random Weight (RW) |
John Dee/Silver | Hanging Tender | Random Weight (RW) |
John Dee/Silver | Flank Steak | Random Weight (RW) |
John Dee/Silver | Cheek Meat | Random Weight (RW) |
John Dee/Silver | Short Rib Meat | Random Weight (RW) |
John Dee/Silver | Grain Fed Beef Fat | Random Weight (RW) |
John Dee/Silver | Grain Fed Beef Marrow Bones 5cm | Random Weight (RW) |